The game
Game recap:
Pargo's circus shot:
Thompson hustles on the boards: http://www.nba.com/games/20121121/PHICLE/gameinfo.html
Hoop and harm:
Play stats:
PHI | CLE | |
Puntos | Richardson y Holiday 16 | Pargo 28 |
ReBotes | Young 11 | Varejao 19 |
Asistencias | Turner 7 | Waiters 6 |
robos | Richardson 3 | Gee, Varejao y Pargo 1 |
tapones | Richardson, Hawes y Wright 2 | Gee 3 |
THE BOX:
PHILADELPHIA 76ERS (7-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
E. Turner | F-G | 35:54 | 5-13 | 0-1 | 2-3 | +4 | 1 | 9 | 10 | 7 | 3 | 2 | 2 | 1 | 0 | 12 | |
T. Young | F | 36:13 | 5-12 | 0-0 | 1-2 | 0 | 3 | 8 | 11 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | |
K. Brown | C | 20:43 | 2-3 | 0-0 | 1-2 | -1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | |
J. Richardson | G | 28:27 | 6-13 | 2-6 | 2-2 | -15 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 16 | |
J. Holiday | G | 38:33 | 6-16 | 2-3 | 2-2 | -9 | 1 | 0 | 1 | 5 | 3 | 1 | 4 | 1 | 2 | 16 | |
S. Hawes | 18:41 | 2-5 | 0-1 | 0-1 | -4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | ||
N. Young | 31:36 | 4-13 | 0-2 | 5-6 | -2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | ||
R. Ivey | 07:39 | 0-2 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Allen | 02:20 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
D. Wright | 17:06 | 1-7 | 0-3 | 4-4 | -7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | ||
D. Wilkins | 02:46 | 0-2 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
A. Moultrie | DNP - COACH'S DECISION | ||||||||||||||||
M. Wayns | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 31-86 | 4-17 | 17-22 | 11 | 28 | 39 | 18 | 16 | 12 | 7 | 11 | 6 | 83 | |||
36.0% | 23.5% | 77.3% | TEAM REBS: 12 | TOTAL TO: 7 |
CLEVELAND CAVALIERS (3-8) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 38:50 | 5-9 | 4-6 | 0-0 | +7 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 3 | 1 | 14 | |
T. Thompson | F | 24:53 | 1-7 | 0-0 | 2-3 | +2 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | |
A. Varejao | C | 34:23 | 3-10 | 0-0 | 4-5 | +10 | 7 | 12 | 19 | 2 | 1 | 1 | 4 | 0 | 1 | 10 | |
D. Waiters | G | 38:56 | 7-22 | 2-5 | 0-0 | +11 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 16 | |
J. Pargo | G | 38:52 | 11-19 | 4-8 | 2-4 | +2 | 0 | 5 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 28 | |
T. Zeller | 21:26 | 1-7 | 0-0 | 0-0 | +3 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | ||
C. Miles | 26:46 | 5-9 | 3-4 | 0-0 | +8 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 13 | ||
O. Casspi | 15:54 | 2-3 | 0-0 | 1-2 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | ||
D. Gibson | DND - RIGHT ELBOW SORENESS | ||||||||||||||||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
D. Sloan | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 35-86 | 13-23 | 9-14 | 15 | 40 | 55 | 17 | 14 | 3 | 16 | 6 | 11 | 92 | |||
40.7% | 56.5% | 64.3% | TEAM REBS: 10 | TOTAL TO: 18 |
Por Arnau Crosas
0 comentarios: