The game
Game recap:
Gee's strong move:
Gee mail:
Cavs vs Bucks (1st half):
Postgame: Brandon Jennings: http://www.nba.com/games/20121103/CLEMIL/gameinfo.html#
Play Stats
| Puntos | Irving 27 | Dunleavy 29 |
| ReBotes | Varejao 17 | Dunleavy 12 |
| Asistencias | Irving 7 | Jennings 13 |
| robos | Gee y Irving 2 | Jennings y Dunleavy 2 |
| tapones | Sanders 4 |
THE BOX
(Fuente:http://www.nba.com/games/20121103/CLEMIL/gameinfo.html#)
| CLEVELAND CAVALIERS (1-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Gee | F | 35:59 | 6-11 | 2-3 | 4-4 | +11 | 0 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 3 | 18 | |
| T. Thompson | F | 29:59 | 2-5 | 0-0 | 5-8 | +13 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | |
| A. Varejao | C | 35:51 | 10-13 | 0-0 | 0-0 | +15 | 2 | 15 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | |
| D. Waiters | G | 28:59 | 5-12 | 1-2 | 2-4 | +14 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 13 | |
| K. Irving | G | 33:22 | 10-18 | 0-2 | 7-8 | +13 | 0 | 4 | 4 | 7 | 5 | 2 | 4 | 0 | 1 | 27 | |
| C. Miles | 14:54 | 0-6 | 0-3 | 0-0 | -16 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | ||
| T. Zeller | 20:43 | 1-5 | 0-0 | 0-2 | -18 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| D. Gibson | 20:36 | 2-6 | 1-3 | 0-2 | -17 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | ||
| L. Walton | 07:02 | 0-2 | 0-1 | 0-0 | -16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| D. Sloan | 12:35 | 3-5 | 2-2 | 0-1 | -14 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | ||
| O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
| J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
| S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 39-83 | 6-16 | 18-29 | 9 | 33 | 42 | 19 | 21 | 9 | 15 | 0 | 9 | 102 | |||
| 47.0% | 37.5% | 62.1% | TEAM REBS: 10 | TOTAL TO: 16 | |||||||||||||
| MILWAUKEE BUCKS (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| T. Harris | F | 13:18 | 2-3 | 0-1 | 0-0 | -21 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| E. Ilyasova | F | 26:43 | 1-8 | 0-4 | 1-2 | -7 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| S. Dalembert | C | 10:14 | 0-0 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| M. Ellis | G | 36:29 | 8-20 | 1-5 | 6-8 | -13 | 0 | 2 | 2 | 4 | 0 | 1 | 5 | 2 | 0 | 23 | |
| B. Jennings | G | 37:14 | 5-13 | 1-5 | 2-2 | -14 | 0 | 4 | 4 | 13 | 0 | 2 | 4 | 1 | 0 | 13 | |
| M. Dunleavy | 34:42 | 10-12 | 6-7 | 3-5 | +24 | 0 | 12 | 12 | 6 | 1 | 2 | 1 | 1 | 0 | 29 | ||
| B. Udrih | 16:46 | 5-10 | 1-2 | 0-0 | +20 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | ||
| L. Sanders | 29:59 | 8-9 | 0-0 | 1-2 | +19 | 0 | 7 | 7 | 0 | 6 | 0 | 1 | 4 | 0 | 17 | ||
| E. Udoh | 23:24 | 2-4 | 0-0 | 1-2 | +8 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | ||
| D. Lamb | 05:31 | 0-0 | 0-0 | 0-0 | +13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| J. Przybilla | 05:40 | 0-0 | 0-0 | 0-0 | -4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Daniels | DNP - COACH'S DECISION | ||||||||||||||||
| D. Gooden | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 41-79 | 9-24 | 14-21 | 3 | 34 | 37 | 32 | 18 | 8 | 15 | 9 | 0 | 105 | |||
| 51.9% | 37.5% | 66.7% | TEAM REBS: 11 | TOTAL TO: 17 | |||||||||||||
Por: Arnau Crosas
0 comentarios: