The game
Game recap:
Lob and jam:
Running and-one:
Cavaliers vs Warriors 1st half:
Shake and bake: http://www.nba.com/games/20121107/CLEGSW/gameinfo.html
Game stats:
THE BOX:CLEVELAND CAVALIERS (2-3) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 21:13 | 2-4 | 0-2 | 3-3 | -2 | 0 | 3 | 3 | 1 | 3 | 3 | 4 | 0 | 0 | 7 | |
S. Samuels | C | 37:57 | 5-9 | 0-0 | 1-2 | -11 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 11 | |
T. Thompson | F | 35:47 | 4-8 | 0-0 | 3-8 | +10 | 4 | 6 | 10 | 1 | 4 | 0 | 3 | 0 | 1 | 11 | |
D. Waiters | G | 30:39 | 5-15 | 2-5 | 0-0 | +1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 12 | |
K. Irving | G | 35:47 | 10-22 | 4-8 | 4-4 | -10 | 1 | 5 | 6 | 7 | 3 | 0 | 3 | 0 | 0 | 28 | |
C. Miles | 17:16 | 3-11 | 1-7 | 0-0 | -15 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 7 | ||
J. Leuer | 21:48 | 3-5 | 0-0 | 1-2 | -19 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 7 | ||
D. Gibson | 21:40 | 4-8 | 4-8 | 0-0 | -9 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | ||
D. Sloan | 07:54 | 0-3 | 0-1 | 1-2 | -2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
O. Casspi | 09:59 | 0-1 | 0-1 | 0-0 | +7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
L. Harangody | DNP - COACH'S DECISION | ||||||||||||||||
J. Pargo | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 36-86 | 11-32 | 13-21 | 11 | 28 | 39 | 20 | 26 | 7 | 16 | 1 | 4 | 96 | |||
41.9% | 34.4% | 61.9% | TEAM REBS: 10 | TOTAL TO: 16 |
GOLDEN STATE WARRIORS (3-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
H. Barnes | F | 30:24 | 5-9 | 1-2 | 3-5 | -6 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 14 | |
D. Lee | F-C | 37:52 | 10-16 | 0-0 | 2-2 | +7 | 2 | 12 | 14 | 6 | 4 | 3 | 1 | 0 | 1 | 22 | |
A. Bogut | C | 17:24 | 0-2 | 0-0 | 0-0 | +3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | |
K. Thompson | G | 22:20 | 4-10 | 1-5 | 4-6 | +2 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 13 | |
S. Curry | G | 36:28 | 8-14 | 2-6 | 3-3 | +7 | 0 | 5 | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 21 | |
R. Jefferson | 23:37 | 3-7 | 1-4 | 0-0 | +14 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 7 | ||
F. Ezeli | 12:15 | 0-0 | 0-0 | 0-2 | +5 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
D. Green | 07:34 | 0-2 | 0-1 | 0-0 | +4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
J. Jack | 25:42 | 4-8 | 0-0 | 2-2 | +11 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | ||
C. Landry | 26:24 | 8-10 | 0-0 | 3-3 | +3 | 1 | 8 | 9 | 0 | 4 | 0 | 2 | 1 | 0 | 19 | ||
A. Biedrins | DNP - COACH'S DECISION | ||||||||||||||||
C. Jenkins | DNP - COACH'S DECISION | ||||||||||||||||
J. Tyler | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 42-78 | 5-18 | 17-23 | 7 | 37 | 44 | 28 | 22 | 11 | 16 | 4 | 1 | 106 | |||
53.8% | 27.8% | 73.9% | TEAM REBS: 7 | TOTAL TO: 17 |
0 comentarios: