The game
Game recap
Big swat:
Waiters beautiful dunk:
Cavaliers on the run:
Nice Move:
Player stats:
THE BOX:
(Fuente: http://www.nba.com/games/20121201/PORCLE/gameinfo.html#nbaGIboxscore )
Por: Arnau Crosas
Big swat:
Waiters beautiful dunk:
Cavaliers on the run:
Nice Move:
Player stats:
POR | CLE | |
PUNTOS | Lillard 24 | Gee 22 |
REBOTES | Aldridge 9 | Varejao 17 |
ASISTENCIAS | Lillard 11 | Pargo 8 |
ROBOS | Batum y Hickson 2 | Varejao 2 |
TAPONES | Batum y Leonard 2 | Thompson y Zeller 2 |
THE BOX:
(Fuente: http://www.nba.com/games/20121201/PORCLE/gameinfo.html#nbaGIboxscore )
PORTLAND TRAIL BLAZERS (7-10) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
N. Batum | F-G | 46:09 | 7-15 | 3-4 | 5-6 | +16 | 3 | 4 | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 22 | |
L. Aldridge | F | 43:34 | 10-21 | 0-0 | 1-3 | +4 | 2 | 7 | 9 | 0 | 5 | 1 | 1 | 0 | 2 | 21 | |
J.J. Hickson | C-F | 34:54 | 4-5 | 0-0 | 3-4 | +12 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 11 | |
W. Matthews | G | 44:12 | 3-12 | 1-5 | 4-4 | +7 | 1 | 3 | 4 | 10 | 1 | 0 | 1 | 1 | 1 | 11 | |
D. Lillard | G | 45:51 | 9-17 | 4-7 | 2-2 | +4 | 2 | 4 | 6 | 11 | 4 | 1 | 6 | 0 | 0 | 24 | |
W. Barton | 12:47 | 3-5 | 1-3 | 0-0 | -14 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | ||
J. Jeffries | 05:30 | 1-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Leonard | 19:40 | 1-1 | 0-0 | 0-0 | -10 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | ||
N. Smith | 12:09 | 3-6 | 0-2 | 0-0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | ||
L. Babbitt | 12:59 | 2-7 | 0-4 | 0-0 | -7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
J. Freeland | 12:15 | 3-4 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | ||
S. Pavlovic | DNP - COACH'S DECISION | ||||||||||||||||
R. Price | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 290 | 46-94 | 9-25 | 17-21 | 12 | 29 | 41 | 25 | 21 | 7 | 14 | 9 | 4 | 118 | |||
48.9% | 36.0% | 81.0% | TEAM REBS: 8 | TOTAL TO: 14 |
CLEVELAND CAVALIERS (4-13) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 38:21 | 9-17 | 3-8 | 1-3 | -3 | 0 | 4 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 22 | |
T. Thompson | F | 37:32 | 5-8 | 0-0 | 0-0 | -12 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 2 | 2 | 10 | |
A. Varejao | C | 46:46 | 7-11 | 0-0 | 5-6 | 0 | 8 | 9 | 17 | 5 | 4 | 2 | 2 | 0 | 2 | 19 | |
D. Waiters | G | 35:30 | 4-17 | 2-8 | 2-2 | -2 | 0 | 5 | 5 | 7 | 2 | 1 | 2 | 0 | 1 | 12 | |
J. Pargo | G | 35:35 | 3-12 | 3-6 | 4-4 | -11 | 0 | 2 | 2 | 8 | 1 | 1 | 3 | 0 | 1 | 13 | |
T. Zeller | 31:18 | 6-11 | 0-0 | 2-2 | +10 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 2 | 2 | 14 | ||
D. Gibson | 29:28 | 2-9 | 2-6 | 0-0 | +6 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | ||
O. Casspi | 19:46 | 4-9 | 3-6 | 0-1 | +2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | ||
D. Sloan | 15:44 | 3-5 | 0-1 | 4-4 | +5 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | ||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
C. Miles | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 290 | 43-99 | 13-35 | 18-22 | 15 | 33 | 48 | 32 | 21 | 6 | 16 | 4 | 9 | 117 | |||
43.4% | 37.1% | 81.8% | TEAM REBS: 15 | TOTAL TO: 18 |
Por: Arnau Crosas
0 comentarios: