The game
Game recap:
THE BOX:
Por Arnau Crosas
Blocked by Nene:
Mack's hook pass:
Gee's big boom:
Play stats:
Puntos | Irving 26 | Crawford, Okafor 17 |
ReBotes | Thompson 12 | Webster, Okafor 10 |
Asistencias | Irving 8 | Mack 7 |
robos | Walton 3 | Mack,Seraphin,Martin y Temple 1 |
tapones | Zeller 2 | Okafor 4 |
THE BOX:
CLEVELAND CAVALIERS (7-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 34:03 | 4-9 | 1-2 | 1-2 | +3 | 3 | 5 | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | |
T. Thompson | F | 37:18 | 5-9 | 0-0 | 5-5 | -10 | 3 | 9 | 12 | 0 | 3 | 0 | 2 | 1 | 1 | 15 | |
T. Zeller | C-F | 36:27 | 3-10 | 0-0 | 0-0 | +9 | 3 | 4 | 7 | 2 | 3 | 1 | 4 | 2 | 1 | 6 | |
D. Waiters | G | 27:28 | 3-11 | 2-5 | 1-2 | -6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | |
K. Irving | G | 37:09 | 8-23 | 3-9 | 7-11 | +7 | 1 | 5 | 6 | 8 | 2 | 2 | 2 | 0 | 0 | 26 | |
D. Gibson | 20:40 | 3-4 | 3-4 | 1-3 | +9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | ||
L. Walton | 22:07 | 3-6 | 0-1 | 0-0 | +7 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | ||
C. Miles | 13:57 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | ||
J. Pargo | 10:51 | 1-4 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||
O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
K. Jones | DNP - COACH'S DECISION | ||||||||||||||||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
S. Livingston | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 31-82 | 10-27 | 15-23 | 12 | 26 | 38 | 20 | 16 | 9 | 10 | 3 | 6 | 87 | |||
37.8% | 37.0% | 65.2% | TEAM REBS: 9 | TOTAL TO: 10 |
WASHINGTON WIZARDS (3-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
M. Webster | F-G | 33:55 | 5-7 | 2-3 | 0-0 | +4 | 4 | 6 | 10 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | |
Nene | F-C | 25:55 | 6-10 | 0-0 | 4-5 | +25 | 1 | 6 | 7 | 4 | 3 | 0 | 4 | 2 | 1 | 16 | |
E. Okafor | C | 30:25 | 8-14 | 0-0 | 1-2 | +1 | 1 | 9 | 10 | 0 | 2 | 0 | 2 | 4 | 1 | 17 | |
B. Beal | G | 21:20 | 0-5 | 0-2 | 2-2 | +5 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
S. Mack | G | 28:30 | 2-6 | 2-3 | 0-0 | +7 | 1 | 5 | 6 | 7 | 0 | 1 | 3 | 0 | 0 | 6 | |
K. Seraphin | 12:12 | 2-6 | 0-0 | 0-0 | -15 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | ||
J. Vesely | 20:53 | 1-2 | 0-1 | 0-2 | -11 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | ||
C. Martin | 15:03 | 2-6 | 0-2 | 0-0 | -7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||
J. Crawford | 26:40 | 7-15 | 0-5 | 3-3 | -8 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | ||
G. Temple | 18:40 | 1-3 | 0-2 | 0-0 | -10 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
C. Singleton | 06:27 | 1-2 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
T. Ariza | DND - STRAINED LEFT CALF | ||||||||||||||||
A.J. Price | DND - FRACTURED RIGHT HAND | ||||||||||||||||
Totals | 240 | 35-76 | 4-18 | 10-14 | 12 | 39 | 51 | 22 | 21 | 4 | 20 | 6 | 3 | 84 | |||
46.1% | 22.2% | 71.4% | TEAM REBS: 6 | TOTAL TO: 20 |
0 comentarios: