The game
Game recap:
THE BOX:
(Fuente: http://www.nba.com/games/20121208/DETCLE/gameinfo.html#nbaGIboxscore)
Gee over singler:
Singler and-one:
Up, up & away:
Play stats:
Puntos | Knight 30 | Pargo 24 |
ReBotes | Prince 8 | Varejao 13 |
Asistencias | Stuckey 6 |
Gibson 6
|
robos | Monroe, Singler, Knight, Stuckey y Drummond 1 | Gee, Thompson y Gibson 1 |
taPones | Maxiell, Knight, Stuckey, Drummond y Maggette 1 | Zeller 3 |
THE BOX:
(Fuente: http://www.nba.com/games/20121208/DETCLE/gameinfo.html#nbaGIboxscore)
DETROIT PISTONS (7-15) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
T. Prince | F | 34:23 | 5-11 | 0-0 | 4-4 | +3 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | |
J. Maxiell | F | 30:00 | 4-7 | 0-0 | 2-4 | +13 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | |
G. Monroe | C | 29:05 | 2-8 | 0-0 | 7-9 | -1 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 2 | 11 | |
K. Singler | F | 35:05 | 2-4 | 0-1 | 5-5 | +1 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 9 | |
B. Knight | G | 38:25 | 10-20 | 5-6 | 5-6 | +13 | 2 | 5 | 7 | 5 | 3 | 1 | 1 | 1 | 2 | 30 | |
R. Stuckey | 29:08 | 4-10 | 2-4 | 0-0 | +11 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 10 | ||
A. Drummond | 21:08 | 4-6 | 0-0 | 1-3 | +10 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 9 | ||
C. Maggette | 06:59 | 2-4 | 0-0 | 1-2 | -7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
C. Villanueva | 15:47 | 2-5 | 2-4 | 0-0 | -8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||
W. Bynum | DNP - COACH'S DECISION | ||||||||||||||||
A. Daye | DNP - COACH'S DECISION | ||||||||||||||||
K. English | DNP - COACH'S DECISION | ||||||||||||||||
J. Jerebko | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 35-75 | 9-15 | 25-33 | 10 | 25 | 35 | 17 | 22 | 5 | 9 | 5 | 8 | 104 | |||
46.7% | 60.0% | 75.8% | TEAM REBS: 11 | TOTAL TO: 9 |
CLEVELAND CAVALIERS (4-17) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 38:05 | 4-12 | 1-6 | 3-3 | -6 | 3 | 6 | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | |
T. Thompson | F | 24:14 | 4-6 | 0-0 | 1-2 | +7 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | |
A. Varejao | C | 36:14 | 7-13 | 0-0 | 2-3 | -2 | 7 | 6 | 13 | 5 | 5 | 0 | 3 | 2 | 1 | 16 | |
D. Gibson | G | 32:56 | 2-11 | 2-9 | 0-0 | -1 | 0 | 1 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 6 | |
J. Pargo | G | 27:30 | 10-18 | 2-4 | 2-3 | +3 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 24 | |
T. Zeller | 28:54 | 6-11 | 0-1 | 1-2 | -9 | 5 | 3 | 8 | 0 | 3 | 0 | 2 | 3 | 1 | 13 | ||
D. Sloan | 20:30 | 1-6 | 0-1 | 0-0 | -10 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
C. Miles | 15:04 | 5-11 | 1-4 | 4-4 | -6 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 15 | ||
O. Casspi | 09:55 | 0-3 | 0-2 | 0-0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
K. Jones | 06:38 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 39-91 | 6-27 | 13-17 | 20 | 26 | 46 | 19 | 27 | 3 | 14 | 8 | 5 | 97 | |||
42.9% | 22.2% | 76.5% | TEAM REBS: 12 | TOTAL TO: 14 |
Por Arnau Crosas
0 comentarios: