The game
Game recap:
Gortat with the hammer:
Haphazard dunk:
Zig-zag layup: http://www.nba.com/video/games/suns/2012/11/09/0021200077-cle-phx-play1.nba
Cavs vs Suns 1st half:
Play stats:
CLE | PHX | |
Puntos | Waiters 23 | Dragic 25 |
ReBotes | Varejao 10 | Gortat 8 |
Asistencias | Irving 8 | Beasley 5 |
robos | Gee y Thompson 3 | Gortat 3 |
tapones | Gee, Thompson, Waiters y Irving 1 | Gortat 5 |
THE BOX: (Fuente:http://www.nba.com/games/20121109/CLEPHX/gameinfo.html)
CLEVELAND CAVALIERS (2-4) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 35:46 | 5-13 | 0-1 | 5-5 | +8 | 0 | 7 | 7 | 1 | 4 | 3 | 1 | 1 | 2 | 15 | |
T. Thompson | F | 36:48 | 5-8 | 0-0 | 0-0 | -7 | 5 | 3 | 8 | 1 | 1 | 3 | 3 | 1 | 2 | 10 | |
A. Varejao | C | 35:36 | 5-12 | 0-1 | 4-7 | +12 | 2 | 8 | 10 | 3 | 4 | 2 | 3 | 0 | 0 | 14 | |
D. Waiters | G | 31:01 | 9-13 | 3-5 | 2-2 | -4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 23 | |
K. Irving | G | 37:41 | 4-9 | 1-3 | 8-9 | +5 | 0 | 4 | 4 | 8 | 5 | 1 | 7 | 1 | 1 | 17 | |
S. Samuels | 23:17 | 2-6 | 0-0 | 3-4 | -10 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 7 | ||
D. Gibson | 22:06 | 7-9 | 5-7 | 0-0 | -4 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 19 | ||
C. Miles | 12:14 | 0-7 | 0-4 | 0-0 | -10 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
D. Sloan | 05:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
J. Pargo | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 37-77 | 9-21 | 22-27 | 9 | 30 | 39 | 19 | 25 | 11 | 20 | 4 | 6 | 105 | |||
48.1% | 42.9% | 81.5% | TEAM REBS: 8 | TOTAL TO: 21 |
PHOENIX SUNS (3-3) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
M. Beasley | F | 25:13 | 4-14 | 1-4 | 0-0 | -5 | 1 | 3 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 9 | |
L. Scola | F | 24:31 | 2-6 | 0-0 | 1-2 | -14 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | |
M. Gortat | C | 36:47 | 4-6 | 0-0 | 4-5 | +12 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 5 | 0 | 12 | |
J. Dudley | G-F | 21:45 | 3-4 | 1-1 | 1-2 | -5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
G. Dragic | G | 34:26 | 9-16 | 0-3 | 8-10 | -7 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 26 | |
S. Brown | 26:15 | 8-13 | 2-4 | 4-4 | +7 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 22 | ||
P. Tucker | 24:27 | 4-7 | 0-0 | 0-0 | +13 | 4 | 3 | 7 | 3 | 4 | 2 | 2 | 0 | 1 | 8 | ||
M. Morris | 24:18 | 0-9 | 0-1 | 4-6 | -3 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | ||
S. Telfair | 22:18 | 4-6 | 2-4 | 3-4 | +12 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | ||
D. Garrett | DNP - COACH'S DECISION | ||||||||||||||||
W. Johnson | DNP - COACH'S DECISION | ||||||||||||||||
K. Marshall | DNP - COACH'S DECISION | ||||||||||||||||
L. Zeller | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 38-81 | 6-17 | 25-33 | 12 | 30 | 42 | 21 | 19 | 12 | 17 | 6 | 4 | 107 | |||
46.9% | 35.3% | 75.8% | TEAM REBS: 7 | TOTAL TO: 17 |
Por Arnau Crosas
0 comentarios: