The game
Game recap:
Johnson to Blatche:
Irving to Varejao:
Williams to Lopez:
Cavs vs Nets 1st half:
Play stats:
Puntos | Varejao 35 | Williams 26 |
ReBotes | Varejao 18 | Evans 8 |
Asistencias | Irving 8 | Williams 10 |
robos | Irving 3 | Lopez; Johnson, Williams, Watson y Evans 1 |
tapones | Lopez 4 |
THE BOX:
CLEVELAND CAVALIERS (2-6) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 37:57 | 2-7 | 0-1 | 0-0 | +6 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | |
T. Thompson | F | 30:49 | 6-11 | 0-0 | 2-5 | -5 | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 3 | 14 | |
A. Varejao | C | 37:29 | 16-21 | 0-0 | 3-3 | +4 | 11 | 7 | 18 | 3 | 2 | 2 | 1 | 0 | 1 | 35 | |
D. Waiters | G | 35:48 | 3-16 | 1-5 | 1-2 | -10 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 8 | |
K. Irving | G | 37:44 | 9-19 | 2-6 | 14-14 | -1 | 1 | 3 | 4 | 8 | 2 | 3 | 4 | 0 | 2 | 34 | |
J. Leuer | 17:05 | 2-7 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | ||
D. Gibson | 17:45 | 0-1 | 0-1 | 0-0 | -9 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||
D. Sloan | 05:44 | 0-2 | 0-1 | 2-2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
S. Samuels | 10:37 | 0-3 | 0-0 | 0-0 | -12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
O. Casspi | 03:05 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
L. Walton | 05:57 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
C. Miles | DNP - COACH'S DECISION | ||||||||||||||||
J. Pargo | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 38-87 | 3-14 | 22-26 | 16 | 19 | 35 | 16 | 26 | 10 | 12 | 0 | 10 | 101 | |||
43.7% | 21.4% | 84.6% | TEAM REBS: 13 | TOTAL TO: 12 |
BROOKLYN NETS (4-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
K. Bogans | G-F | 10:49 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
K. Humphries | F | 27:13 | 4-5 | 0-0 | 4-6 | +4 | 3 | 3 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 12 | |
B. Lopez | C | 28:47 | 10-14 | 0-0 | 3-5 | -2 | 2 | 5 | 7 | 1 | 4 | 1 | 2 | 4 | 0 | 23 | |
J. Johnson | G | 38:37 | 9-16 | 3-9 | 4-5 | +18 | 0 | 5 | 5 | 6 | 2 | 1 | 3 | 1 | 0 | 25 | |
D. Williams | G | 35:55 | 10-20 | 1-6 | 5-5 | -7 | 1 | 1 | 2 | 10 | 2 | 1 | 3 | 0 | 0 | 26 | |
C. Watson | 28:16 | 2-7 | 1-3 | 2-2 | +10 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | ||
J. Childress | 15:01 | 1-2 | 0-0 | 0-0 | +6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
R. Evans | 20:47 | 0-0 | 0-0 | 2-2 | +9 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
A. Blatche | 19:13 | 4-7 | 0-0 | 5-6 | +15 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 13 | ||
J. Stackhouse | 14:52 | 2-3 | 0-1 | 0-0 | +10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
T. Shengelia | 00:30 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Taylor | DNP - COACH'S DECISION | ||||||||||||||||
M. Teletovic | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 42-77 | 5-22 | 25-31 | 12 | 27 | 39 | 27 | 23 | 5 | 13 | 10 | 0 | 114 | |||
54.5% | 22.7% | 80.6% | TEAM REBS: 7 | TOTAL TO: 13 |
Por Arnau Crosas
0 comentarios: