The game
Game recap:
Kyrie hurts his hand:
Steal the deal:
Top floor finish:
Banker:
Cavs take the lead:
Play Stats
THE BOX
(Fuente: http://www.nba.com/games/20121117/DALCLE/gameinfo.html )
Por: Arnau Crosas
Steal the deal:
Top floor finish:
Banker:
Cavs take the lead:
Play Stats
DAL | CLE | |
Puntos | Mayo 19 | Irving 26 |
ReBotes | Marion 10 | Thompson 12 |
Asistencias | Collison 8 | Gibson 5 |
robos | Jones 2 | Gee 4 |
tapones | Kaman 6 | Gee, Irving, Varejao y Zeller 1 |
THE BOX
(Fuente: http://www.nba.com/games/20121117/DALCLE/gameinfo.html )
DALLAS MAVERICKS (6-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
E. Brand | F | 10:56 | 0-2 | 0-0 | 0-0 | -5 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
S. Marion | F | 32:36 | 4-7 | 0-1 | 2-2 | +10 | 2 | 8 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 10 | |
C. Kaman | C | 32:16 | 6-12 | 0-0 | 3-4 | +7 | 1 | 7 | 8 | 1 | 2 | 1 | 3 | 6 | 1 | 15 | |
O.J. Mayo | G | 33:10 | 5-9 | 3-5 | 6-6 | +1 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 19 | |
D. Collison | G | 30:53 | 5-8 | 0-1 | 4-5 | +3 | 1 | 1 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 14 | |
V. Carter | 20:37 | 5-10 | 3-6 | 1-2 | -3 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 2 | 0 | 14 | ||
T. Murphy | 18:33 | 3-6 | 3-6 | 0-0 | +8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | ||
Do. Jones | 17:39 | 5-11 | 0-2 | 0-0 | +5 | 1 | 3 | 4 | 5 | 0 | 2 | 3 | 0 | 1 | 10 | ||
B. James | 15:44 | 2-5 | 0-0 | 0-0 | +1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | ||
J. Crowder | 06:01 | 0-1 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
B. Wright | 07:08 | 2-2 | 0-0 | 1-1 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
Da. Jones | 14:27 | 1-1 | 1-1 | 0-0 | +10 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | ||
R. Beaubois | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 38-74 | 10-23 | 17-20 | 8 | 34 | 42 | 26 | 19 | 6 | 20 | 14 | 4 | 103 | |||
51.4% | 43.5% | 85.0% | TEAM REBS: 8 | TOTAL TO: 22 |
CLEVELAND CAVALIERS (2-7) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 35:27 | 6-16 | 0-3 | 3-5 | -4 | 4 | 3 | 7 | 2 | 1 | 4 | 0 | 1 | 2 | 15 | |
T. Thompson | F | 28:51 | 5-12 | 0-0 | 0-0 | +3 | 4 | 8 | 12 | 3 | 2 | 0 | 2 | 0 | 3 | 10 | |
A. Varejao | C | 38:44 | 2-11 | 0-0 | 0-0 | -8 | 4 | 3 | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | |
D. Waiters | G | 28:11 | 4-16 | 1-4 | 7-8 | -1 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 16 | |
K. Irving | G | 33:39 | 11-21 | 2-7 | 2-3 | -2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 26 | |
D. Gibson | 26:45 | 5-11 | 4-8 | 2-2 | -3 | 0 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 16 | ||
T. Zeller | 25:56 | 1-4 | 0-0 | 1-2 | -10 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | ||
J. Pargo | 09:54 | 0-1 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O. Casspi | 12:33 | 2-4 | 1-2 | 0-0 | -4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | ||
C. Miles | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
D. Sloan | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 36-96 | 8-25 | 15-20 | 13 | 25 | 38 | 21 | 15 | 12 | 11 | 4 | 14 | 95 |
Por: Arnau Crosas
0 comentarios: