The game
Game recap:
Young slam:
Block and bucket:
Leaning and-one:
Play stats:
Puntos | Gee 17 | Turner 19 |
ReBotes | Varejao 15 | Richardson y Hawes 9 |
Asistencias | Irving 4 | Turner y Holiday 9 |
robos | Gee 2 | Richardson 2 |
tapones | Gee, Thompson, Zeller y Casspi 1 | Hawes 4 |
THE BOX:
(Fuente: http://www.nba.com/games/20121118/CLEPHI/gameinfo.html)
CLEVELAND CAVALIERS (2-8) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 37:19 | 6-11 | 0-3 | 5-5 | -1 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 17 | |
T. Thompson | F | 30:47 | 6-14 | 0-0 | 2-3 | -3 | 8 | 5 | 13 | 2 | 2 | 0 | 0 | 1 | 3 | 14 | |
A. Varejao | C | 37:19 | 5-12 | 0-0 | 4-4 | -6 | 5 | 10 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | |
D. Waiters | G | 30:55 | 2-13 | 1-6 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | |
K. Irving | G | 37:18 | 4-14 | 0-2 | 1-1 | -5 | 0 | 4 | 4 | 4 | 3 | 1 | 5 | 0 | 2 | 9 | |
T. Zeller | 27:54 | 3-5 | 0-0 | 0-0 | -5 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | ||
C. Miles | 14:02 | 1-8 | 1-4 | 0-0 | -3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||
O. Casspi | 12:53 | 1-3 | 1-2 | 2-2 | -7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | ||
J. Pargo | 11:33 | 2-4 | 2-3 | 0-0 | -2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
D. Gibson | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
D. Sloan | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 30-84 | 5-20 | 14-15 | 18 | 30 | 48 | 14 | 16 | 6 | 15 | 4 | 9 | 79 | |||
35.7% | 25.0% | 93.3% | TEAM REBS: 4 | TOTAL TO: 16 |
PHILADELPHIA 76ERS (6-4) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
E. Turner | F-G | 39:37 | 8-12 | 1-2 | 2-2 | +10 | 0 | 6 | 6 | 9 | 1 | 1 | 2 | 1 | 0 | 19 | |
T. Young | F | 36:50 | 3-9 | 0-0 | 1-2 | +1 | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | |
K. Brown | C | 09:21 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
J. Richardson | G | 33:37 | 5-14 | 2-6 | 0-0 | +5 | 2 | 7 | 9 | 3 | 1 | 2 | 2 | 1 | 2 | 12 | |
J. Holiday | G | 37:01 | 6-14 | 2-4 | 0-0 | +5 | 1 | 3 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 14 | |
S. Hawes | 28:13 | 5-13 | 1-2 | 3-4 | +9 | 3 | 6 | 9 | 1 | 3 | 1 | 1 | 4 | 0 | 14 | ||
D. Wright | 11:46 | 1-4 | 1-3 | 0-0 | -7 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | ||
N. Young | 15:45 | 5-6 | 2-2 | 1-2 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | ||
L. Allen | 21:36 | 0-5 | 0-0 | 2-2 | +12 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | ||
R. Ivey | 06:14 | 1-3 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
A. Moultrie | DNP - COACH'S DECISION | ||||||||||||||||
M. Wayns | DNP - COACH'S DECISION | ||||||||||||||||
D. Wilkins | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 34-80 | 9-20 | 9-12 | 9 | 32 | 41 | 27 | 15 | 8 | 11 | 9 | 4 | 86 | |||
42.5% | 45.0% | 75.0% | TEAM REBS: 11 | TOTAL TO: 12 |
Por Arnau Crosas
0 comentarios: