The game
Game Recap
Wade's Game saving block
Big Bully
Wade to James
Clear the runway for Gee
Cavaliers vs. Heat First Half
Player Stats:
THE BOX (Fuente:http://www.nba.com/games/20121124/CLEMIA/gameinfo.html#nbaGIboxscore)
Por: Arnau Crosas
Wade's Game saving block
Big Bully
Wade to James
Clear the runway for Gee
Cavaliers vs. Heat First Half
Player Stats:
CLE | MIA | |
PUNTOS | Pargo y Waiters 16 | James 30 |
REBOTES | Varejao 15 | Bosh y Wade 7 |
ASISTENCIAS | Pargo 7 | James 5 |
ROBOS | Varejao 4 | Chalmers 3 |
TAPONES | Wade 2 |
THE BOX (Fuente:http://www.nba.com/games/20121124/CLEMIA/gameinfo.html#nbaGIboxscore)
CLEVELAND CAVALIERS (3-10) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 28:48 | 4-8 | 1-2 | 3-5 | -14 | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 12 | |
T. Thompson | F | 22:39 | 6-7 | 0-0 | 1-2 | -2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | |
A. Varejao | C | 35:05 | 2-9 | 0-1 | 6-7 | -9 | 5 | 10 | 15 | 4 | 4 | 4 | 1 | 0 | 0 | 10 | |
D. Waiters | G | 37:33 | 5-14 | 3-9 | 3-4 | -4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | |
J. Pargo | G | 33:14 | 4-13 | 2-4 | 6-8 | +11 | 0 | 1 | 1 | 7 | 4 | 1 | 4 | 0 | 2 | 16 | |
T. Zeller | 21:03 | 2-6 | 0-0 | 1-2 | +4 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | ||
D. Gibson | 28:22 | 4-9 | 2-7 | 1-1 | -13 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | ||
O. Casspi | 15:17 | 4-6 | 4-4 | 3-4 | +13 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | ||
C. Miles | 17:59 | 4-7 | 2-4 | 0-0 | +4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | ||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
D. Sloan | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 35-79 | 14-31 | 24-33 | 10 | 22 | 32 | 21 | 29 | 9 | 10 | 0 | 5 | 108 | |||
44.3% | 45.2% | 72.7% | TEAM REBS: 11 | TOTAL TO: 11 |
MIAMI HEAT (10-3) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
L. James | F | 39:58 | 10-16 | 2-5 | 8-9 | +7 | 1 | 5 | 6 | 5 | 3 | 0 | 7 | 1 | 0 | 30 | |
S. Battier | F | 21:07 | 3-5 | 3-5 | 0-0 | +2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | |
C. Bosh | C-F | 36:43 | 6-11 | 0-0 | 11-13 | +8 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 23 | |
D. Wade | G | 34:15 | 6-15 | 0-0 | 6-10 | +9 | 1 | 6 | 7 | 4 | 5 | 1 | 4 | 2 | 0 | 18 | |
M. Chalmers | G | 32:31 | 1-3 | 0-1 | 2-2 | +13 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | |
U. Haslem | 19:35 | 1-1 | 0-0 | 0-0 | -12 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | ||
R. Allen | 22:58 | 6-11 | 3-5 | 2-3 | +2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | ||
N. Cole | 13:09 | 1-3 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | ||
M. Miller | 14:35 | 2-4 | 1-3 | 0-0 | -7 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | ||
J. Anthony | 05:09 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
J. Jones | DNP - COACH'S DECISION | ||||||||||||||||
R. Lewis | DNP - COACH'S DECISION | ||||||||||||||||
D. Pittman | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 36-69 | 9-19 | 29-37 | 9 | 30 | 39 | 21 | 25 | 5 | 18 | 5 | 0 | 110 | |||
52.2% | 47.4% | 78.4% | TEAM REBS: 12 | TOTAL TO: 18 |
Por: Arnau Crosas
0 comentarios: