The game
Game recap:
Davis meets some fans:
Nelson's steal and score:
Thompson dunks in traffic:
Play stats:
CLE | ORL | |
Puntos | Waiters 25 | Nelson 22 |
Rebotes | Varejao 17 | Davis y Vucevic 8 |
Asistencias | Gibson 6 | Nelson y Redick 6 |
Robos | Gee, Waiters y Casspi 2 | Nelson 2 |
Tapones | Gee 1 | Vucevic 2 |
THE BOX:
Cleveland Cavaliers (3-9) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Gee | F | 31:07 | 3-12 | 1-5 | 5-6 | -8 | 0 | 2 | 2 | 3 | 2 | 2 | 5 | 1 | 1 | 12 | |
T. Thompson | F | 28:16 | 3-6 | 0-0 | 0-0 | +5 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | |
A. Varejao | C | 36:33 | 7-13 | 0-0 | 5-6 | -5 | 11 | 6 | 17 | 3 | 5 | 1 | 3 | 0 | 0 | 19 | |
D. Waiters | G | 36:40 | 9-22 | 4-11 | 3-3 | -4 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 25 | |
J. Pargo | G | 30:08 | 7-14 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | |
C. Miles | 02:46 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T. Zeller | 30:22 | 4-9 | 0-0 | 5-8 | -5 | 3 | 6 | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | ||
O. Casspi | 18:19 | 4-7 | 2-3 | 1-2 | +8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | ||
D. Gibson | 25:00 | 0-3 | 0-2 | 3-3 | -4 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | ||
S. Samuels | 00:49 | 0-0 | 0-0 | 0-2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Leuer | DNP - Coach's Decision | ||||||||||||||||
D. Sloan | DNP - Coach's Decision | ||||||||||||||||
L. Walton | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 37-87 | 8-26 | 22-30 | 17 | 21 | 38 | 19 | 24 | 8 | 13 | 1 | 3 | 104 | |||
42.5% | 30.8% | 73.3% | team rebs: 17 | total to: 13 |
Orlando Magic (5-7) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
M. Harkless | F | 15:54 | 3-4 | 0-0 | 0-0 | -6 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
G. Davis | F-C | 35:11 | 5-14 | 0-0 | 6-7 | +6 | 1 | 7 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 16 | |
N. Vucevic | C | 32:21 | 5-11 | 0-0 | 0-0 | +11 | 4 | 4 | 8 | 2 | 3 | 0 | 3 | 2 | 1 | 10 | |
A. Afflalo | F-G | 36:33 | 7-12 | 4-6 | 1-3 | -2 | 1 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 19 | |
J. Nelson | G | 34:44 | 9-18 | 4-8 | 0-0 | +10 | 2 | 4 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 22 | |
J. McRoberts | 10:54 | 2-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
J. Redick | 30:28 | 4-9 | 2-5 | 8-8 | +9 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 0 | 0 | 18 | ||
G. Ayon | 15:06 | 1-5 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | ||
A. Nicholson | 12:33 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | ||
E. Moore | 16:17 | 3-4 | 1-2 | 0-0 | -7 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | ||
D. Jones | DNP - Coach's Decision | ||||||||||||||||
K. O'Quinn | DNP - Coach's Decision | ||||||||||||||||
I. Smith | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 40-80 | 11-21 | 17-20 | 12 | 24 | 36 | 21 | 30 | 5 | 18 | 3 | 1 | 108 | |||
50.0% | 52.4% | 85.0% | team rebs: 10 | total to: 18 |
Por: Arnau Crosas
0 comentarios: