The game
Game recap:
THE BOX: (Fuente: http://www.nba.com/games/20121126/CLEMEM/gameinfo.html?ls=iref:nbahpgt[0021200200])
Inside to Gasol:
Grizzlies on the run:
Varejao´s steal and layup:
Play stats:
| CLE | MEM | |
| Puntos | Varejao y Waiters 15 | Gasol y Randolph 19 |
| ReBotes | Varejao 22 | Randolph 8 |
| Asistencias | Varejao, Waiters y Pargo 3 | Bayless 6 |
| robos | Waiters 4 | Allen 3 |
| tapones | Thompson 2 | Arthur y Bayless 2 |
THE BOX: (Fuente: http://www.nba.com/games/20121126/CLEMEM/gameinfo.html?ls=iref:nbahpgt[0021200200])
| CLEVELAND CAVALIERS (3-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Gee | F | 33:09 | 4-11 | 1-2 | 0-0 | -10 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | |
| T. Thompson | F | 32:23 | 4-7 | 0-0 | 1-2 | -11 | 3 | 2 | 5 | 0 | 5 | 2 | 3 | 2 | 1 | 9 | |
| A. Varejao | C | 37:17 | 7-11 | 0-1 | 1-2 | -3 | 8 | 14 | 22 | 3 | 2 | 2 | 3 | 1 | 0 | 15 | |
| D. Waiters | G | 35:19 | 5-16 | 0-2 | 5-6 | -6 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 15 | |
| J. Pargo | G | 30:35 | 4-12 | 1-4 | 0-0 | -5 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 9 | |
| D. Gibson | 30:06 | 3-10 | 2-5 | 3-3 | -1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | ||
| T. Zeller | 13:23 | 0-1 | 0-0 | 0-0 | +5 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| O. Casspi | 14:51 | 1-3 | 0-2 | 0-0 | +4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| S. Samuels | 12:57 | 3-5 | 0-0 | 2-2 | -3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | ||
| J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
| C. Miles | DNP - COACH'S DECISION | ||||||||||||||||
| D. Sloan | DNP - COACH'S DECISION | ||||||||||||||||
| L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 31-76 | 4-16 | 12-15 | 14 | 27 | 41 | 12 | 23 | 10 | 16 | 5 | 5 | 78 | |||
| 40.8% | 25.0% | 80.0% | TEAM REBS: 8 | TOTAL TO: 18 | |||||||||||||
| MEMPHIS GRIZZLIES (10-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| R. Gay | F | 42:13 | 6-13 | 2-3 | 1-2 | +8 | 0 | 6 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 15 | |
| Z. Randolph | F | 36:09 | 8-11 | 0-0 | 3-6 | +12 | 3 | 5 | 8 | 1 | 2 | 1 | 5 | 1 | 1 | 19 | |
| M. Gasol | C | 36:35 | 7-10 | 0-0 | 5-5 | +5 | 3 | 3 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 19 | |
| T. Allen | G-F | 29:27 | 3-9 | 0-0 | 2-2 | +11 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | |
| J. Bayless | G | 34:15 | 3-11 | 0-3 | 3-3 | +9 | 1 | 2 | 3 | 6 | 4 | 1 | 3 | 2 | 1 | 9 | |
| Q. Pondexter | 22:09 | 4-6 | 2-3 | 0-0 | -6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| M. Speights | 05:04 | 0-1 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Arthur | 18:12 | 1-5 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | ||
| J. Selby | 04:23 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| W. Ellington | 11:33 | 1-5 | 0-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| M. Conley | NWT - FLU-LIKE SYMPTOMS | ||||||||||||||||
| H. Haddadi | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 33-71 | 4-11 | 14-18 | 10 | 23 | 33 | 16 | 15 | 8 | 14 | 5 | 5 | 84 | |||
| 46.5% | 36.4% | 77.8% | TEAM REBS: 8 | TOTAL TO: 15 | |||||||||||||
Por Arnau Crosas
0 comentarios: