The game
Game Recap:
Irving's circus shot:
Taj stops Thompson:
Steal and harm:
Bulls vs Cavs(1st half):
Play Stats
Puntos | Boozer y Hamilton 19 | Irving 15 |
Rebotes | Boozer 7 | Thompson, Varejao y Samuels 5 |
Asistencias | Robinson 12 | Sloan 5 |
robos | Noah 2 | Zeller 2 |
tapones | Deng 2 | Waiters 1 |
CHICAGO BULLS (2-0) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
L. Deng | F | 30:50 | 5-8 | 1-2 | 3-3 | +27 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 14 |
C. Boozer | F | 27:13 | 7-11 | 0-0 | 5-7 | +18 | 1 | 6 | 7 | 6 | 2 | 1 | 3 | 0 | 0 | 19 |
J. Noah | C | 31:45 | 4-6 | 0-0 | 2-2 | +30 | 1 | 4 | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 10 |
R. Hamilton | G | 26:35 | 8-12 | 0-2 | 3-3 | +18 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
K. Hinrich | G | 17:23 | 3-4 | 0-0 | 3-4 | +21 | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 9 |
M. Belinelli | 21:25 | 3-4 | 0-1 | 2-3 | +11 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | |
T. Gibson | 18:12 | 3-7 | 0-0 | 2-4 | +9 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | |
N. Mohammed | 16:15 | 0-1 | 0-0 | 1-2 | -1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
N. Robinson | 27:05 | 7-9 | 2-3 | 0-0 | +6 | 0 | 5 | 5 | 12 | 3 | 1 | 3 | 0 | 0 | 16 | |
J. Butler | 17:10 | 3-4 | 0-0 | 2-2 | +2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | |
M. Teague | 03:32 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
V. Radmanovic | 02:35 | 1-2 | 1-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Totals | 240 | 44-69 | 4-10 | 23-30 | 5 | 36 | 41 | 34 | 21 | 7 | 17 | 4 | 1 | 115 | ||
63.8% | 40.0% | 76.7% | TEAM REBS: 7 | TOTAL TO: 17 |
CLEVELAND CAVALIERS (1-1) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
A. Gee | F | 24:49 | 4-9 | 2-3 | 2-2 | -13 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 12 |
T. Thompson | F | 23:32 | 2-6 | 0-0 | 2-2 | -5 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
A. Varejao | C | 29:32 | 5-8 | 0-0 | 2-2 | -18 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
D. Waiters | G | 25:02 | 3-7 | 1-2 | 0-2 | -9 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 7 |
K. Irving | G | 30:01 | 6-15 | 0-1 | 3-6 | -21 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 15 |
T. Zeller | 14:17 | 3-5 | 0-0 | 2-5 | -7 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | |
C. Miles | 18:27 | 3-11 | 2-5 | 0-0 | -11 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | |
D. Gibson | 20:59 | 1-4 | 1-3 | 0-0 | -17 | 0 | 3 | 3 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | |
L. Walton | 04:26 | 0-3 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
S. Samuels | 17:50 | 3-5 | 0-0 | 1-2 | -11 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
D. Sloan | 17:59 | 1-3 | 1-2 | 1-2 | -8 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
O. Casspi | 06:43 | 1-2 | 1-2 | 1-4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Leuer | 06:23 | 0-1 | 0-1 | 0-0 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 32-79 | 8-20 | 14-27 | 11 | 22 | 33 | 23 | 25 | 7 | 17 | 1 | 4 | 86 | ||
40.5% | 40.0% | 51.9% | TEAM REBS: 11 | TOTAL TO: 17 |
Por: Arnau Crosas
0 comentarios: