The game
Game Recap:
Steal of the night:
Irving's left-handed jumper:
Waiters finger roll:
Steal and slam:
http://www.nba.com/games/20121030/WASCLE/gameinfo.html#
Play Stats
WAS | CLE | |
PUNTOS | Crawford 11 | Irving 29 |
REBOTES | Barron 8 | Varejao 23 |
ASISTENCIAS | Price 6 | Varejao 9 |
ROBOS | Ariza 3 | Waiters 3 |
TAPONES | Okafor 4 | Varejao 2 |
THE BOX
(Fuente: http://www.nba.com/games/20121030/WASCLE/gameinfo.html#nbaGIboxscore )
WASHINGTON WIZARDS (0-1) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
T. Ariza | F | 24:35 | 3-8 | 2-4 | 1-2 | -9 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 9 | |
T. Booker | F | 16:45 | 2-9 | 0-1 | 0-0 | -15 | 1 | 0 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 4 | |
E. Okafor | C | 24:35 | 4-10 | 0-0 | 2-4 | -5 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 10 | |
B. Beal | G | 21:33 | 2-8 | 2-4 | 2-2 | -16 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | |
A.J. Price | G | 29:24 | 2-13 | 2-9 | 1-1 | -11 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | |
J. Vesely | 21:14 | 3-4 | 0-0 | 1-4 | -2 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 7 | ||
M. Webster | 23:25 | 4-6 | 1-3 | 0-0 | -1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | ||
J. Crawford | 28:42 | 4-13 | 0-6 | 3-4 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 11 | ||
C. Singleton | 17:11 | 2-7 | 0-1 | 0-0 | +1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | ||
J. Pargo | 16:21 | 2-6 | 1-4 | 2-2 | +7 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | ||
E. Barron | 16:15 | 4-6 | 0-0 | 0-1 | +1 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | ||
C. Martin | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 32-90 | 8-32 | 12-20 | 18 | 21 | 39 | 26 | 19 | 11 | 12 | 10 | 5 | 84 | |||
35.6% | 25.0% | 60.0% | TEAM REBS: 10 | TOTAL TO: 13 |
CLEVELAND CAVALIERS (1-0) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 33:53 | 2-9 | 0-2 | 0-0 | +14 | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 4 | |
T. Thompson | C | 31:31 | 5-8 | 0-0 | 2-4 | +20 | 3 | 7 | 10 | 5 | 2 | 1 | 2 | 0 | 2 | 12 | |
A. Varejao | C | 37:22 | 3-7 | 0-0 | 3-3 | +7 | 12 | 11 | 23 | 9 | 4 | 0 | 1 | 2 | 1 | 9 | |
D. Waiters | G | 28:14 | 6-14 | 2-5 | 3-4 | +13 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 17 | |
K. Irving | G | 34:34 | 11-20 | 3-6 | 4-5 | +23 | 0 | 6 | 6 | 3 | 4 | 0 | 4 | 1 | 1 | 29 | |
C. Miles | 17:42 | 1-5 | 0-1 | 0-0 | +2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | ||
T. Zeller | 14:53 | 2-4 | 0-0 | 1-2 | +4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | ||
D. Gibson | 16:11 | 3-5 | 2-4 | 2-4 | -9 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | ||
L. Walton | 12:14 | 1-2 | 0-1 | 0-0 | -11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
D. Sloan | 13:26 | 2-5 | 0-1 | 0-0 | -13 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | ||
O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 36-79 | 7-20 | 15-22 | 18 | 36 | 54 | 22 | 21 | 7 | 20 | 5 | 10 | 94 | |||
45.6% | 35.0% | 68.2% | TEAM REBS: 13 | TOTAL TO: 21 |
Por: Arnau Crosas
0 comentarios: