The game
Game recap:
Por Arnau Crosas
Kobe blocks Kyrie:
Kyrie crossover:
Varejao rim rocker:
Play stats:
Puntos | Bryant 42 | Miles, Irving 28 |
ReBotes | Howard 20 | Thompson 10 |
Asistencias | Howard 3 | Irving 11 |
robos | Jamison 2 | Varejao 3 |
tapones | M.World Peace, Hill, Bryant 1 | Gee, Varejao, Miles y Pargo 1 |
THE BOX:
LOS ANGELES LAKERS (9-13) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
M. World Peace | F | 35:37 | 5-12 | 2-6 | 1-4 | -9 | 3 | 6 | 9 | 0 | 3 | 1 | 3 | 1 | 2 | 13 |
J. Hill | C | 25:33 | 1-6 | 0-0 | 0-0 | -9 | 5 | 5 | 10 | 1 | 5 | 1 | 2 | 1 | 1 | 2 |
D. Howard | C | 41:06 | 3-9 | 0-0 | 13-22 | -10 | 6 | 14 | 20 | 3 | 5 | 0 | 4 | 0 | 1 | 19 |
K. Bryant | G | 40:43 | 16-28 | 3-9 | 7-10 | -7 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 42 |
C. Duhon | G | 33:02 | 1-2 | 0-1 | 0-0 | -2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
J. Meeks | 21:17 | 2-6 | 1-4 | 2-2 | -5 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
D. Morris | 06:52 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
A. Jamison | 29:21 | 3-10 | 1-6 | 2-2 | +7 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | |
D. Ebanks | 06:29 | 0-1 | 0-1 | 0-0 | +7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Clark | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Gasol | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Sacre | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 31-75 | 7-27 | 25-40 | 15 | 39 | 54 | 11 | 22 | 7 | 18 | 3 | 4 | 94 | ||
41.3% | 25.9% | 62.5% | TEAM REBS: 9 | TOTAL TO: 19 |
CLEVELAND CAVALIERS (5-17) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
A. Gee | F | 39:59 | 6-14 | 2-5 | 3-4 | +5 | 1 | 4 | 5 | 3 | 4 | 1 | 3 | 1 | 0 | 17 |
T. Thompson | F | 33:36 | 0-3 | 0-0 | 1-4 | +1 | 2 | 8 | 10 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
A. Varejao | C | 34:51 | 8-13 | 0-1 | 4-7 | +9 | 2 | 7 | 9 | 5 | 4 | 3 | 1 | 1 | 1 | 20 |
C. Miles | F | 37:11 | 10-18 | 5-10 | 3-4 | +7 | 0 | 5 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 28 |
K. Irving | G | 38:14 | 11-21 | 4-6 | 2-3 | +12 | 2 | 4 | 6 | 11 | 3 | 1 | 4 | 0 | 1 | 28 |
T. Zeller | 27:08 | 2-6 | 0-0 | 2-2 | +2 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | |
D. Gibson | 07:00 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pargo | 09:46 | 0-3 | 0-2 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
O. Casspi | 11:50 | 0-3 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
S. Samuels | 00:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sloan | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Walton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 37-84 | 11-27 | 15-26 | 8 | 35 | 43 | 24 | 26 | 8 | 12 | 4 | 3 | 100 | ||
44.0% | 40.7% | 57.7% | TEAM REBS: 11 | TOTAL TO: 14 |
0 comentarios: