The game
Game recap:
THE BOX:
(Fuente: http://www.nba.com/games/20121212/CLEIND/gameinfo.html#nbaGIboxscore )
Por Arnau Crosas
Hansbrough Defends Little Brother:
Defense to offense:
-
Irving pulls-up and hits:
-
V
Play stats:
Puntos | Miles 28 | George 27 |
ReBotes | Varejao 12 | Hibbert 12 |
Asistencias | Gee, Irving 4 | West 7 |
robos | Irving, Sloan 2 | Hansbrough, Hill 2 |
tapones | Varejao, Walton 2 | Hibbert 3 |
THE BOX:
(Fuente: http://www.nba.com/games/20121212/CLEIND/gameinfo.html#nbaGIboxscore )
CLEVELAND CAVALIERS (5-18) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 30:38 | 0-7 | 0-0 | 1-2 | -29 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | |
T. Thompson | F | 24:53 | 2-4 | 0-0 | 0-1 | -2 | 4 | 5 | 9 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | |
A. Varejao | C | 29:17 | 0-9 | 0-0 | 4-4 | -13 | 4 | 8 | 12 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | |
C. Miles | F | 27:54 | 8-18 | 6-9 | 6-6 | -8 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 28 | |
K. Irving | G | 27:49 | 4-12 | 0-3 | 1-2 | -20 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 9 | |
T. Zeller | 17:01 | 3-3 | 0-0 | 2-2 | -14 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | ||
D. Gibson | 17:33 | 3-8 | 2-5 | 0-0 | -7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | ||
D. Sloan | 20:11 | 1-5 | 1-2 | 2-2 | +5 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | ||
S. Samuels | 22:16 | 5-11 | 0-1 | 0-2 | -1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | ||
L. Walton | 17:22 | 1-3 | 0-2 | 1-2 | +14 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | ||
K. Jones | 02:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Pargo | 02:33 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
O. Casspi | NWT - GASTROENTERITIS | ||||||||||||||||
Totals | 240 | 27-81 | 9-22 | 18-25 | 13 | 27 | 40 | 19 | 28 | 7 | 12 | 6 | 8 | 81 | |||
33.3% | 40.9% | 72.0% | TEAM REBS: 12 | TOTAL TO: 12 |
INDIANA PACERS (11-11) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
P. George | G-F | 34:34 | 10-18 | 3-5 | 4-5 | +19 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 27 | |
D. West | F | 32:50 | 7-15 | 0-0 | 4-4 | +22 | 3 | 6 | 9 | 7 | 1 | 1 | 1 | 2 | 1 | 18 | |
R. Hibbert | C | 28:32 | 1-7 | 0-0 | 2-2 | +15 | 5 | 7 | 12 | 1 | 3 | 1 | 5 | 3 | 1 | 4 | |
L. Stephenson | G | 17:53 | 4-6 | 0-1 | 1-1 | +5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
G. Hill | G | 30:35 | 5-16 | 1-7 | 6-7 | +21 | 1 | 6 | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 17 | |
G. Green | 24:28 | 1-8 | 0-4 | 0-0 | +9 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | ||
T. Hansbrough | 12:37 | 3-5 | 0-0 | 1-2 | -7 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | ||
I. Mahinmi | 19:28 | 1-4 | 0-0 | 1-1 | 0 | 2 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | ||
B. Hansbrough | 17:18 | 1-2 | 1-1 | 3-4 | -6 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | ||
S. Young | 16:39 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||
O. Johnson | 02:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Pendergraph | 02:33 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
D.J. Augustin | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 34-83 | 5-18 | 23-28 | 13 | 35 | 48 | 23 | 21 | 7 | 13 | 8 | 6 | 96 | |||
41.0% | 27.8% | 82.1% | TEAM REBS: 15 | TOTAL TO: 14 |
0 comentarios: