The game
Game recap:
Nice move:
Sander's jam:
Weaving and banking:
Play stats:
| puntos | Ellis 33 | Irving 26 |
| rebotes | Sanders 10 | Varejao 18 |
| asistencias | Jennings 8 | Gee 5 |
| robos | Mbah a Moute 4 | Thompson, Varejao y Miles 2 |
| tapones | Sanders 3 | Zeller 2 |
THE BOX:
Por Arnau Crosas
| MILWAUKEE BUCKS (12-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Daniels | G-F | 27:54 | 2-5 | 1-1 | 0-0 | -2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | |
| L. Mbah a Moute | F | 35:54 | 4-7 | 0-0 | 1-4 | +5 | 3 | 4 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 9 | |
| L. Sanders | C | 30:22 | 4-7 | 0-0 | 2-2 | -2 | 5 | 5 | 10 | 2 | 2 | 1 | 2 | 3 | 0 | 10 | |
| M. Ellis | G | 40:03 | 12-24 | 1-4 | 8-11 | +5 | 0 | 6 | 6 | 4 | 3 | 2 | 6 | 0 | 2 | 33 | |
| B. Jennings | G | 42:25 | 5-20 | 2-9 | 4-4 | +3 | 1 | 0 | 1 | 8 | 1 | 3 | 3 | 0 | 1 | 16 | |
| E. Ilyasova | 24:32 | 4-10 | 1-1 | 2-2 | -4 | 4 | 4 | 8 | 2 | 3 | 2 | 2 | 1 | 1 | 11 | ||
| E. Udoh | 17:38 | 1-3 | 0-0 | 1-2 | +6 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | ||
| D. Lamb | 13:32 | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| D. Gooden | 07:40 | 1-2 | 0-0 | 0-0 | +9 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| S. Dalembert | DNP - COACH'S DECISION | ||||||||||||||||
| M. Dunleavy | NWT - BRUISED LEFT KNEE | ||||||||||||||||
| J. Henson | DNP - COACH'S DECISION | ||||||||||||||||
| J. Przybilla | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 33-83 | 5-15 | 19-27 | 18 | 25 | 43 | 23 | 18 | 16 | 17 | 7 | 4 | 90 | |||
| 39.8% | 33.3% | 70.4% | TEAM REBS: 12 | TOTAL TO: 17 | |||||||||||||
| CLEVELAND CAVALIERS (5-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Gee | F | 36:59 | 4-8 | 1-1 | 0-0 | +1 | 1 | 3 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | 9 | |
| T. Thompson | F | 24:51 | 1-5 | 0-0 | 3-4 | -9 | 3 | 6 | 9 | 3 | 1 | 2 | 1 | 0 | 2 | 5 | |
| A. Varejao | C | 32:52 | 4-9 | 0-0 | 0-0 | -10 | 6 | 12 | 18 | 4 | 3 | 2 | 3 | 0 | 1 | 8 | |
| C. Miles | F | 31:44 | 6-14 | 3-5 | 2-2 | -7 | 1 | 3 | 4 | 2 | 5 | 2 | 4 | 0 | 1 | 17 | |
| K. Irving | G | 35:49 | 9-23 | 2-5 | 6-6 | -7 | 1 | 2 | 3 | 3 | 5 | 0 | 6 | 1 | 2 | 26 | |
| D. Gibson | 27:17 | 4-10 | 3-7 | 0-0 | -2 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 11 | ||
| T. Zeller | 31:54 | 2-7 | 0-0 | 2-2 | +7 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 0 | 6 | ||
| D. Sloan | 12:11 | 1-3 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| S. Samuels | 06:23 | 1-2 | 0-0 | 0-0 | +4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
| K. Jones | DNP - COACH'S DECISION | ||||||||||||||||
| J. Pargo | DNP - COACH'S DECISION | ||||||||||||||||
| L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 32-81 | 9-18 | 13-14 | 15 | 31 | 46 | 21 | 22 | 11 | 24 | 4 | 7 | 86 | |||
| 39.5% | 50.0% | 92.9% | TEAM REBS: 7 | TOTAL TO: 27 | |||||||||||||
0 comentarios: