The game
Game recap:
THE BOX:
Por Arnau Crosas
Kidd alley-oop's to chandler:
Thompson puts in reverse:
Play stats:
Puntos | Irving 41 | Felton 25 |
ReBotes | Miles y Varejao 8 | Chandler 10 |
Asistencias | Varejao y Irving 5 | Kidd 8 |
robos | Gee 2 | Chandler y Smith 2 |
tapones | Felton y Kidd 2 |
THE BOX:
CLEVELAND CAVALIERS (5-20) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 41:05 | 4-12 | 0-3 | 1-1 | +8 | 1 | 4 | 5 | 0 | 4 | 2 | 3 | 0 | 2 | 9 | |
T. Thompson | F | 17:19 | 5-5 | 0-0 | 0-0 | -4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
A. Varejao | C | 36:04 | 3-6 | 0-0 | 3-5 | +11 | 2 | 6 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 9 | |
K. Irving | G | 39:14 | 15-25 | 5-8 | 6-7 | +8 | 1 | 4 | 5 | 5 | 3 | 1 | 3 | 0 | 2 | 41 | |
C. Miles | F | 40:31 | 7-18 | 3-9 | 0-0 | 0 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 17 | |
D. Gibson | 33:58 | 2-9 | 1-4 | 0-0 | -1 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | ||
T. Zeller | 15:29 | 4-5 | 0-0 | 0-0 | -6 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | ||
K. Jones | 04:11 | 0-0 | 0-0 | 0-0 | -12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Sloan | 12:09 | 0-2 | 0-0 | 3-4 | -9 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||
O. Casspi | DND - GASTROENTERITIS | ||||||||||||||||
J. Pargo | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 40-82 | 9-24 | 13-17 | 9 | 36 | 45 | 15 | 23 | 5 | 12 | 0 | 6 | 102 | |||
48.8% | 37.5% | 76.5% | TEAM REBS: 7 | TOTAL TO: 12 |
NEW YORK KNICKS (18-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
R. Brewer | F | 18:18 | 1-3 | 0-1 | 0-0 | -4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Copeland | F | 18:35 | 4-5 | 2-3 | 1-2 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | |
T. Chandler | C | 33:32 | 9-10 | 0-0 | 5-7 | -8 | 5 | 5 | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 23 | |
R. Felton | G | 38:22 | 9-20 | 3-4 | 4-4 | -2 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 25 | |
J. Kidd | G | 36:44 | 3-14 | 3-13 | 0-0 | +5 | 0 | 6 | 6 | 8 | 3 | 0 | 1 | 2 | 0 | 9 | |
J.R. Smith | 34:39 | 6-20 | 1-5 | 3-4 | -1 | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 16 | ||
S. Novak | 33:28 | 4-9 | 4-7 | 1-2 | +5 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | ||
K. Thomas | 14:29 | 1-2 | 0-0 | 2-4 | +9 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | ||
P. Prigioni | 11:53 | 0-2 | 0-2 | 0-0 | +2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
C. Anthony | DND - SPRAINED LEFT ANKLE | ||||||||||||||||
M. Camby | DND - SORE LEFT FOOT | ||||||||||||||||
R. Wallace | DND - SORE LEFT FOOT | ||||||||||||||||
J. White | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 37-85 | 13-35 | 16-23 | 13 | 28 | 41 | 26 | 18 | 5 | 9 | 6 | 0 | 103 | |||
43.5% | 37.1% | 69.6% | TEAM REBS: 8 | TOTAL TO: 9 |
0 comentarios: