The game
Raptors vs Cavs ( 113-99 )
Game recap:
THE BOX:
Cavs vs Celtics ( 91-103 )
Game recap:
THE BOX:
Pacers vs Cavs ( 99-89 )
Game recap:
THE BOX:
Game recap:
Waiter's monster slam:
Davis slam dunk:
DeRozan slam:
Waiters jam:
Play stats:
TOR | CLE | |
Puntos | Calderon 23 | Irving 23 |
ReBotes | Valanciunas 7 | Varejao 10 |
Asistencias | Calderon 6 | Irving 7 |
robos | DeRozan, Calderon 2 | Irving 3 |
tapones | Pietrus, Johnson 1 | Gee 3 |
THE BOX:
TORONTO RAPTORS (7-19) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
M. Pietrus | G-F | 16:25 | 1-4 | 1-3 | 0-0 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
E. Davis | F | 24:23 | 2-7 | 0-0 | 0-0 | -1 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 4 |
J. Valanciunas | C | 18:55 | 3-6 | 0-0 | 2-4 | -2 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
D. DeRozan | G | 36:17 | 4-9 | 0-1 | 8-8 | +15 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 16 |
J. Calderon | G | 32:58 | 10-15 | 3-6 | 0-0 | +7 | 2 | 3 | 5 | 6 | 2 | 2 | 4 | 0 | 1 | 23 |
A. Johnson | 29:00 | 6-7 | 0-0 | 5-5 | +16 | 2 | 4 | 6 | 4 | 5 | 1 | 2 | 1 | 0 | 17 | |
L. Kleiza | 20:46 | 2-6 | 0-3 | 6-7 | +5 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |
A. Anderson | 31:35 | 6-12 | 5-7 | 1-2 | +20 | 4 | 2 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 18 | |
T. Ross | 14:34 | 1-2 | 1-1 | 0-0 | +9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Lucas III | 15:07 | 4-7 | 2-3 | 1-1 | +7 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 11 | |
Q. Acy | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Fields | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gray | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 39-75 | 12-24 | 23-27 | 13 | 23 | 36 | 25 | 24 | 8 | 14 | 2 | 7 | 113 | ||
52.0% | 50.0% | 85.2% | TEAM REBS: 6 | TOTAL TO: 14 |
CLEVELAND CAVALIERS (5-21) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
A. Gee | F | 40:42 | 6-8 | 1-1 | 2-3 | -7 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | 0 | 15 |
T. Thompson | F | 29:07 | 5-8 | 0-0 | 0-1 | -4 | 7 | 2 | 9 | 1 | 4 | 1 | 2 | 1 | 0 | 10 |
A. Varejao | C | 38:37 | 5-12 | 0-0 | 12-16 | -3 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 22 |
D. Waiters | G | 28:20 | 4-13 | 0-2 | 0-2 | -17 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 8 |
K. Irving | G | 37:18 | 9-16 | 2-5 | 3-5 | +4 | 0 | 3 | 3 | 7 | 2 | 3 | 5 | 1 | 0 | 23 |
C. Miles | 30:00 | 4-7 | 2-4 | 3-3 | -16 | 0 | 4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 13 | |
T. Zeller | 15:42 | 1-2 | 0-0 | 0-0 | -11 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
L. Walton | 04:20 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
D. Gibson | 14:45 | 2-3 | 2-3 | 0-0 | -13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
D. Sloan | 01:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
O. Casspi | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Samuels | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 36-70 | 7-16 | 20-30 | 11 | 22 | 33 | 19 | 26 | 6 | 15 | 7 | 2 | 99 | ||
51.4% | 43.8% | 66.7% | TEAM REBS: 9 | TOTAL TO: 16 |
Cavs vs Celtics ( 91-103 )
Game recap:
Garnett's steal:
Rondo to KG:
Sloan's strong move:
Rondo's steal:
Play stats:
CLE | BOS | |
Puntos | Irving 22 | Pierce 40 |
ReBotes | Thompson 12 | Pierce 8 |
Asistencias | Waiters 4 | Rondo 8 |
robos | Thompson, Irving 2 | Pierce 3 |
tapones | Thompson 2 | Garnett 3 |
THE BOX:
CLEVELAND CAVALIERS (5-22) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 34:00 | 5-12 | 1-3 | 0-0 | -21 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 11 | |
T. Thompson | F | 38:29 | 2-10 | 0-0 | 7-9 | -16 | 6 | 6 | 12 | 2 | 2 | 2 | 1 | 2 | 3 | 11 | |
T. Zeller | C-F | 36:15 | 9-15 | 0-0 | 2-3 | -17 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | |
D. Waiters | G | 35:12 | 6-15 | 0-4 | 1-2 | -15 | 2 | 2 | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 13 | |
K. Irving | G | 37:27 | 9-17 | 2-5 | 2-4 | -12 | 1 | 3 | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 22 | |
C. Miles | 16:52 | 1-5 | 1-4 | 0-0 | +7 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||
K. Jones | 11:09 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
L. Walton | 14:00 | 1-2 | 1-2 | 0-0 | +9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
D. Sloan | 06:29 | 1-2 | 0-0 | 1-1 | -4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
S. Samuels | 10:07 | 1-5 | 0-0 | 1-2 | +9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||
O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
D. Gibson | DND - RIGHT ANKLE SPRAIN | ||||||||||||||||
J. Pargo | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 36-88 | 5-18 | 14-21 | 13 | 22 | 35 | 16 | 22 | 7 | 9 | 2 | 7 | 91 | |||
40.9% | 27.8% | 66.7% | TEAM REBS: 13 | TOTAL TO: 9 |
BOSTON CELTICS (13-12) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
P. Pierce | F | 33:36 | 13-16 | 6-7 | 8-8 | +29 | 0 | 8 | 8 | 5 | 2 | 3 | 1 | 1 | 0 | 40 | |
J. Collins | C | 23:16 | 0-0 | 0-0 | 1-2 | +23 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | |
K. Garnett | C-F | 30:50 | 5-9 | 0-1 | 2-3 | +1 | 0 | 6 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 12 | |
J. Terry | G | 34:54 | 6-9 | 3-5 | 0-0 | +18 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 15 | |
R. Rondo | G | 37:28 | 7-11 | 0-1 | 6-10 | +22 | 0 | 4 | 4 | 8 | 5 | 2 | 4 | 1 | 0 | 20 | |
B. Bass | 26:48 | 2-7 | 0-1 | 0-0 | +3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||
J. Sullinger | 15:06 | 1-2 | 0-0 | 0-0 | -3 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | ||
C. Lee | 20:20 | 2-3 | 0-0 | 2-2 | -9 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | ||
J. Green | 14:24 | 1-4 | 0-2 | 1-2 | -17 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
L. Barbosa | 03:18 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Bradley | DNP - COACH'S DECISION | ||||||||||||||||
C. Wilcox | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 37-62 | 9-17 | 20-27 | 2 | 33 | 35 | 23 | 24 | 9 | 14 | 7 | 2 | 103 | |||
59.7% | 52.9% | 74.1% | TEAM REBS: 8 | TOTAL TO: 14 |
Pacers vs Cavs ( 99-89 )
Game recap:
Baseline beastin:
Irving finds Zeller:
Miles no-look scoop:
West on the strong side:
Play stats:
IND | CLE | |
Puntos | Hibbert 18 | Irving 17 |
ReBotes | West 10 | Thompson 13 |
Asistencias | Stephenson 7 | Waiters 7 |
robos | George 5 | Gee, Waiters, Irving, Miles 1 |
tapones | Hibbert 2 | Zeller, Thompson 2 |
THE BOX:
INDIANA PACERS (15-12) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
P. George | G-F | 35:11 | 4-13 | 0-3 | 2-3 | +20 | 1 | 4 | 5 | 4 | 3 | 5 | 5 | 1 | 1 | 10 | |
D. West | F | 33:41 | 7-14 | 0-1 | 1-5 | +17 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | |
R. Hibbert | C | 24:06 | 8-12 | 0-0 | 2-2 | +12 | 3 | 3 | 6 | 0 | 5 | 0 | 2 | 2 | 1 | 18 | |
L. Stephenson | G | 32:17 | 7-8 | 0-1 | 2-4 | +12 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 16 | |
G. Hill | G | 36:37 | 5-13 | 2-5 | 1-1 | +17 | 1 | 7 | 8 | 5 | 2 | 2 | 1 | 0 | 1 | 13 | |
T. Hansbrough | 13:02 | 0-3 | 0-0 | 2-2 | -1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | ||
G. Green | 15:43 | 4-6 | 2-4 | 4-4 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | ||
S. Young | 12:49 | 1-3 | 1-1 | 0-0 | -10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
I. Mahinmi | 22:37 | 3-6 | 0-0 | 2-4 | +4 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 1 | 1 | 8 | ||
B. Hansbrough | 11:23 | 0-1 | 0-1 | 0-0 | -7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
M. Plumlee | 01:17 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Pendergraph | 01:17 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.J. Augustin | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 39-80 | 5-16 | 16-25 | 11 | 33 | 44 | 24 | 21 | 9 | 17 | 5 | 6 | 99 | |||
48.8% | 31.2% | 64.0% | TEAM REBS: 13 | TOTAL TO: 18 |
CLEVELAND CAVALIERS (5-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 31:30 | 4-8 | 1-2 | 2-2 | -12 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 11 | |
T. Thompson | F | 34:27 | 5-9 | 0-0 | 2-5 | -21 | 4 | 9 | 13 | 0 | 3 | 0 | 3 | 2 | 1 | 12 | |
T. Zeller | C-F | 34:32 | 5-13 | 0-0 | 2-2 | -13 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 2 | 1 | 12 | |
D. Waiters | G | 30:38 | 4-12 | 0-3 | 3-4 | -8 | 0 | 3 | 3 | 7 | 3 | 1 | 2 | 0 | 1 | 11 | |
K. Irving | G | 35:09 | 5-16 | 0-3 | 7-7 | -13 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 0 | 1 | 17 | |
D. Gibson | 28:56 | 3-6 | 2-4 | 0-1 | -6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | ||
K. Jones | 08:40 | 1-2 | 0-0 | 0-0 | +11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
S. Samuels | 18:21 | 1-3 | 0-0 | 2-2 | +3 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | ||
C. Miles | 15:13 | 4-11 | 2-4 | 0-1 | -5 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | ||
J. Pargo | 01:17 | 0-0 | 0-0 | 2-2 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
O. Casspi | 01:17 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 32-80 | 5-16 | 20-26 | 6 | 29 | 35 | 19 | 22 | 4 | 16 | 6 | 5 | 89 | |||
40.0% | 31.2% | 76.9% | TEAM REBS: 12 | TOTAL TO: 17 |
Por Arnau Crosas
0 comentarios: