The game
Game recap:
Por Arnau Crosas
Kyrie crossover:
Ellis flies inside:
Ellis crossover:
Play stats:
CLE | MIL | |
Puntos | Waiters 18 | Elis 37 |
ReBotes | Thompson 14 | Sanders 12 |
Asistencias | Irving, Walton 4 | Mbah a Moute, Dunleavy 4 |
robos | Walton 3 | Daniels 2 |
tapones | Gee, Thompson, Irving 1 | Sanders 5 |
THE BOX:
CLEVELAND CAVALIERS (6-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 28:13 | 4-12 | 0-2 | 2-2 | +2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 10 | |
T. Thompson | F | 36:48 | 6-8 | 0-0 | 2-4 | +25 | 2 | 12 | 14 | 1 | 4 | 0 | 2 | 1 | 2 | 14 | |
T. Zeller | C-F | 34:10 | 4-14 | 0-0 | 3-3 | -2 | 4 | 6 | 10 | 0 | 6 | 1 | 0 | 0 | 2 | 11 | |
D. Waiters | G | 27:15 | 9-17 | 0-3 | 0-0 | +14 | 0 | 5 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 18 | |
K. Irving | G | 35:12 | 6-12 | 1-3 | 2-2 | -2 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 15 | |
L. Walton | 24:00 | 3-9 | 1-1 | 0-0 | +1 | 1 | 5 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 7 | ||
D. Gibson | 20:45 | 0-2 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Miles | 20:49 | 5-9 | 3-6 | 3-3 | +10 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 16 | ||
J. Pargo | 12:48 | 1-5 | 0-1 | 1-2 | +14 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||
O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
K. Jones | DNP - COACH'S DECISION | ||||||||||||||||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
S. Samuels | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 38-88 | 5-17 | 13-16 | 11 | 37 | 48 | 16 | 26 | 7 | 12 | 3 | 7 | 94 | |||
43.2% | 29.4% | 81.2% | TEAM REBS: 10 | TOTAL TO: 12 |
MILWAUKEE BUCKS (14-12) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
M. Daniels | G-F | 21:45 | 3-8 | 0-2 | 3-6 | -6 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | |
L. Mbah a Moute | F | 24:00 | 1-7 | 0-2 | 2-3 | -12 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | |
L. Sanders | C | 30:00 | 0-3 | 0-0 | 2-2 | -20 | 2 | 10 | 12 | 0 | 4 | 1 | 4 | 5 | 0 | 2 | |
M. Ellis | G | 39:28 | 15-27 | 2-5 | 5-6 | -8 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 37 | |
B. Jennings | G | 37:37 | 3-13 | 1-6 | 0-0 | -13 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | |
E. Ilyasova | 20:06 | 2-6 | 1-1 | 1-2 | +4 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | ||
M. Dunleavy | 29:09 | 3-7 | 0-4 | 2-2 | -11 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 8 | ||
E. Udoh | 18:16 | 1-4 | 0-0 | 1-2 | -4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | ||
D. Lamb | 11:15 | 2-3 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
D. Gooden | 04:12 | 1-1 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Henson | 04:12 | 0-0 | 0-0 | 0-0 | +4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Dalembert | DNP - COACH'S DECISION | ||||||||||||||||
J. Przybilla | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 31-79 | 4-20 | 16-23 | 9 | 32 | 41 | 17 | 15 | 5 | 14 | 7 | 3 | 82 | |||
39.2% | 20.0% | 69.6% | TEAM REBS: 9 | TOTAL TO: 14 |
0 comentarios: