The game
Game recap:
THE BOX: (Fuente: http://www.nba.com/games/20121205/CHICLE/gameinfo.html)
Steal and slam:
Sloan's Pretty Fade-away:
Boozer with the left:
Gee drives baseline:
Play stats:
Puntos | Belinelli 23 | Sloan 14 |
ReBotes | Noah 15 | Varejao 15 |
Asistencias | Hinrich 8 | Pargo 4 |
robos | Hinrich 2 | Varejao 3 |
tapones | Noah y Gibson 2 | Thompson 2 |
THE BOX: (Fuente: http://www.nba.com/games/20121205/CHICLE/gameinfo.html)
CHICAGO BULLS (9-8) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
L. Deng | F | 42:23 | 8-13 | 1-2 | 5-5 | +7 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 22 | |
C. Boozer | F | 32:07 | 4-9 | 0-0 | 2-4 | 0 | 2 | 10 | 12 | 4 | 3 | 0 | 2 | 1 | 0 | 10 | |
J. Noah | C | 44:18 | 5-13 | 0-0 | 3-4 | +11 | 5 | 10 | 15 | 5 | 3 | 1 | 1 | 2 | 1 | 13 | |
M. Belinelli | G | 39:39 | 7-15 | 2-8 | 7-8 | +18 | 0 | 3 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 23 | |
K. Hinrich | G | 34:37 | 4-7 | 1-2 | 2-2 | +10 | 0 | 1 | 1 | 8 | 4 | 2 | 2 | 1 | 0 | 11 | |
J. Butler | 13:58 | 2-5 | 0-1 | 2-2 | -5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | ||
T. Gibson | 15:53 | 1-2 | 0-0 | 0-0 | +10 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | ||
N. Robinson | 13:23 | 2-7 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | ||
N. Mohammed | 03:42 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
V. Radmanovic | DNP - COACH'S DECISION | ||||||||||||||||
M. Teague | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 34-72 | 4-15 | 23-27 | 10 | 35 | 45 | 22 | 24 | 5 | 15 | 6 | 2 | 95 | |||
47.2% | 26.7% | 85.2% | TEAM REBS: 7 | TOTAL TO: 16 |
CLEVELAND CAVALIERS (4-15) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 30:27 | 4-10 | 0-4 | 0-0 | -12 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
T. Thompson | F | 32:15 | 5-9 | 0-0 | 1-2 | -11 | 5 | 0 | 5 | 0 | 2 | 1 | 2 | 2 | 1 | 11 | |
A. Varejao | C | 36:13 | 4-16 | 0-0 | 3-4 | -15 | 5 | 10 | 15 | 3 | 3 | 3 | 3 | 0 | 0 | 11 | |
D. Gibson | G | 28:19 | 3-7 | 2-3 | 2-2 | -13 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10 | |
J. Pargo | G | 28:55 | 3-12 | 0-4 | 3-4 | -11 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | |
O. Casspi | 17:33 | 0-2 | 0-1 | 1-4 | +2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||
T. Zeller | 24:48 | 4-12 | 0-0 | 2-2 | -1 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 10 | ||
D. Sloan | 23:33 | 4-8 | 2-3 | 4-4 | +2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | ||
C. Miles | 15:13 | 4-8 | 1-1 | 1-1 | +2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | ||
S. Samuels | 02:44 | 0-1 | 0-0 | 1-2 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
K. Jones | DNP - COACH'S DECISION | ||||||||||||||||
J. Leuer | DNP - COACH'S DECISION | ||||||||||||||||
L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 31-85 | 5-16 | 18-25 | 14 | 27 | 41 | 15 | 18 | 8 | 10 | 2 | 6 | 85 | |||
36.5% | 31.2% | 72.0% | TEAM REBS: 10 | TOTAL TO: 10 |
Por Arnau Crosas
0 comentarios: