The game
Game recap:
Por Arnau Crosas
Ellis freeze, Sanders slam:
Blocked by Sanders:
Play Stats:
Puntos | Ilyasoba 30 | Irving 35 |
ReBotes | Sanders 11 | Gee 8 |
Asistencias | Jennings 12 | Walton 7 |
robos | Ellis 2 | Speights, Gee e Irving 2 |
tapones | Sanders 2 | Thompson 3 |
THE BOX:
MILWAUKEE BUCKS (22-19) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
L. Mbah a Moute | F | 18:35 | 4-6 | 1-2 | 0-0 | +16 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
E. Ilyasova | F | 39:22 | 11-21 | 5-6 | 3-4 | +1 | 2 | 5 | 7 | 2 | 2 | 1 | 5 | 1 | 2 | 30 |
L. Sanders | C | 34:02 | 7-11 | 0-0 | 0-1 | +2 | 3 | 8 | 11 | 0 | 3 | 0 | 2 | 2 | 1 | 14 |
M. Ellis | G | 41:59 | 8-20 | 2-4 | 3-4 | 0 | 0 | 6 | 6 | 9 | 4 | 2 | 2 | 1 | 1 | 21 |
B. Jennings | G | 32:07 | 5-19 | 4-10 | 0-1 | -13 | 1 | 2 | 3 | 12 | 6 | 1 | 3 | 0 | 0 | 14 |
M. Dunleavy | 29:25 | 1-6 | 1-4 | 1-2 | -21 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | |
E. Udoh | 15:49 | 2-2 | 0-0 | 1-1 | -9 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
J. Henson | 06:47 | 2-2 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
B. Udrih | 21:54 | 3-5 | 1-2 | 0-0 | +3 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | |
S. Dalembert | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Daniels | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gooden | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Harris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 43-92 | 14-28 | 8-13 | 11 | 30 | 41 | 34 | 20 | 6 | 17 | 6 | 5 | 108 | ||
46.7% | 50.0% | 61.5% | TEAM REBS: 7 | TOTAL TO: 17 |
CLEVELAND CAVALIERS (12-32) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
A. Gee | F | 29:23 | 1-5 | 0-1 | 0-0 | -2 | 0 | 8 | 8 | 5 | 1 | 2 | 4 | 0 | 2 | 2 |
T. Thompson | F | 27:55 | 8-14 | 0-0 | 2-2 | -8 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | 2 | 18 |
T. Zeller | C-F | 29:41 | 3-8 | 0-0 | 0-0 | -4 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
D. Waiters | G | 27:55 | 6-12 | 1-2 | 3-3 | -8 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 1 | 16 |
K. Irving | G | 33:42 | 12-17 | 2-3 | 9-9 | -6 | 0 | 5 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 35 |
D. Gibson | 20:05 | 2-6 | 2-5 | 0-1 | +13 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
L. Walton | 18:17 | 2-4 | 0-1 | 1-3 | +12 | 2 | 3 | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 5 | |
S. Livingston | 16:24 | 6-8 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | |
O. Casspi | 06:19 | 0-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
M. Speights | 18:19 | 4-7 | 0-0 | 2-4 | +9 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | |
W. Ellington | 12:00 | 1-4 | 1-3 | 0-0 | +14 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
K. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Miles | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 45-86 | 6-15 | 17-22 | 8 | 36 | 44 | 27 | 17 | 10 | 16 | 5 | 6 | 113 | ||
52.3% | 40.0% | 77.3% | TEAM REBS: 8 | TOTAL TO: 16 |
0 comentarios: