The game
Game recap:
Anderson's buzzer beater:
Irving's nice floater:
Play stats:
Puntos | Roberts 17 | Irving 35 |
ReBotes | Aminu 10 | THompson 13 |
Asistencias | Vasquez 8 | Irving 7 |
robos | Aminu, Smith 1 | Irving 2 |
tapones | Aminu, Davis 2 | Thompson, Waiters, Miles 1 |
THE BOX:
NEW ORLEANS HORNETS (19-36) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Aminu | F | 35:37 | 1-2 | 0-0 | 2-2 | -1 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | |
A. Davis | F-C | 29:13 | 2-7 | 0-0 | 8-8 | -4 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 12 | |
R. Lopez | C | 15:33 | 5-9 | 0-0 | 5-6 | -18 | 3 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 15 | |
A. Rivers | G | 30:55 | 5-11 | 1-1 | 0-0 | -6 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | |
G. Vasquez | G | 38:49 | 5-13 | 1-5 | 2-2 | -7 | 0 | 4 | 4 | 8 | 2 | 0 | 4 | 1 | 1 | 13 | |
R. Anderson | 28:10 | 3-11 | 1-4 | 0-0 | +9 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | ||
J. Smith | 23:04 | 5-9 | 0-0 | 2-4 | +3 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | ||
X. Henry | 06:57 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
R. Mason Jr. | 20:46 | 4-5 | 1-1 | 0-0 | +5 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | ||
B. Roberts | 10:56 | 7-8 | 3-4 | 0-0 | -2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | ||
E. Gordon | DNP - COACH'S DECISION | ||||||||||||||||
D. Miller | DNP - COACH'S DECISION | ||||||||||||||||
L. Thomas | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 37-76 | 7-15 | 19-22 | 11 | 28 | 39 | 16 | 28 | 2 | 13 | 6 | 3 | 100 | |||
48.7% | 46.7% | 86.4% | TEAM REBS: 6 | TOTAL TO: 13 |
CLEVELAND CAVALIERS (17-37) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
A. Gee | F | 28:01 | 3-7 | 3-4 | 1-2 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | |
T. Thompson | F | 32:54 | 2-8 | 0-0 | 5-12 | +2 | 5 | 8 | 13 | 1 | 3 | 1 | 2 | 1 | 0 | 9 | |
T. Zeller | C-F | 22:06 | 5-7 | 0-0 | 0-0 | +6 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | |
D. Waiters | G | 28:54 | 6-10 | 0-1 | 4-4 | +10 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 16 | |
K. Irving | G | 36:40 | 13-22 | 2-5 | 7-7 | +2 | 0 | 5 | 5 | 7 | 1 | 2 | 4 | 0 | 2 | 35 | |
M. Speights | 18:26 | 2-7 | 0-0 | 0-2 | -10 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||
S. Livingston | 13:18 | 1-4 | 0-0 | 0-0 | +6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | ||
L. Walton | 17:39 | 0-2 | 0-0 | 0-0 | +11 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
C. Miles | 18:10 | 5-7 | 0-2 | 1-1 | +1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | ||
W. Ellington | 23:52 | 1-3 | 0-2 | 6-6 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
D. Gibson | DNP - COACH'S DECISION | ||||||||||||||||
K. Jones | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 38-77 | 5-14 | 24-34 | 12 | 22 | 34 | 20 | 18 | 6 | 8 | 3 | 6 | 105 | |||
49.4% | 35.7% | 70.6% | TEAM REBS: 12 | TOTAL TO: 8 |
0 comentarios: