The game
Game recap:
Knight's slide move basket:
THE BOX:
Dunking Drummond:
Scoop and score:
Play stats:
| Puntos | Thompson 19 | Singler y Knight 20 |
| ReBotes | Jones y Thompson 9 | Monroe 16 |
| Asistencias | Livingston 6 | Knight 10 |
| robos | Irving y Miles 2 | Singler, Kinght y Maxiell 2 |
| tapones | Livingston 3 | Villanueva 4 |
THE BOX:
| CLEVELAND CAVALIERS (13-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Gee | F | 21:06 | 1-7 | 0-0 | 2-2 | -16 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | |
| T. Thompson | F | 28:31 | 9-11 | 0-1 | 1-2 | -19 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | |
| T. Zeller | C-F | 16:49 | 1-5 | 0-0 | 0-0 | -14 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| D. Waiters | G | 22:09 | 2-7 | 0-2 | 2-4 | -16 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 1 | 6 | |
| K. Irving | G | 29:38 | 4-10 | 1-3 | 5-5 | -20 | 1 | 1 | 2 | 5 | 3 | 2 | 3 | 0 | 1 | 14 | |
| M. Speights | 29:11 | 6-15 | 1-2 | 4-4 | -8 | 1 | 7 | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 17 | ||
| S. Livingston | 25:37 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | 3 | 0 | 8 | ||
| C. Miles | 21:29 | 4-10 | 1-4 | 3-3 | +5 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 12 | ||
| K. Jones | 21:29 | 2-6 | 0-0 | 0-0 | +5 | 5 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | ||
| W. Ellington | 22:44 | 3-9 | 3-7 | 4-4 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | ||
| O. Casspi | 01:17 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gibson | DND - RIGHT GREAT TOE SPRAIN | ||||||||||||||||
| L. Walton | NWT - PERSONAL MATTERS | ||||||||||||||||
| Totals | 240 | 35-88 | 6-20 | 23-26 | 13 | 29 | 42 | 19 | 33 | 5 | 15 | 6 | 11 | 99 | |||
| 39.8% | 30.0% | 88.5% | TEAM REBS: 6 | TOTAL TO: 15 | |||||||||||||
| DETROIT PISTONS (18-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Singler | G | 36:41 | 9-17 | 1-4 | 1-2 | +17 | 4 | 4 | 8 | 1 | 5 | 2 | 2 | 3 | 2 | 20 | |
| J. Maxiell | F | 23:21 | 4-8 | 0-0 | 1-2 | +16 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | |
| G. Monroe | C | 35:39 | 7-16 | 0-0 | 4-8 | +21 | 4 | 12 | 16 | 4 | 2 | 1 | 1 | 2 | 1 | 18 | |
| R. Stuckey | G | 35:06 | 5-8 | 0-1 | 4-4 | +20 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 14 | |
| B. Knight | G | 31:55 | 7-14 | 2-4 | 4-6 | +30 | 0 | 6 | 6 | 10 | 3 | 2 | 1 | 1 | 1 | 20 | |
| A. Drummond | 18:11 | 4-4 | 0-0 | 1-5 | -9 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | ||
| W. Bynum | 16:22 | 4-5 | 0-0 | 3-6 | -9 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 11 | ||
| K. English | 16:11 | 0-2 | 0-2 | 0-0 | -5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| C. Villanueva | 17:44 | 3-5 | 1-3 | 3-8 | +4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | ||
| J. Jerebko | 06:28 | 1-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| K. Middleton | 01:17 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| V. Kravtsov | 01:05 | 0-0 | 0-0 | 2-2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| C. Maggette | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 45-83 | 4-14 | 23-43 | 13 | 36 | 49 | 27 | 21 | 8 | 11 | 11 | 6 | 117 | |||
| 54.2% | 28.6% | 53.5% | TEAM REBS: 17 | TOTAL TO: 11 | |||||||||||||
Por Arnau Crosas
0 comentarios: