The game
Game recap:
THE BOX:
Mr. Fourth quarter:
Kyrie above the rim:
Ibaka on the boards:
Play stats:
| Puntos | Durant 32 | Irving 35 |
| ReBotes | Ibaka 12 | Thompson 12 |
| Asistencias | Westbrook y Perkins 5 | Waiters y Livingston 6 |
| robos | Sefolosha y Westbrook 3 | Gee 3 |
| tapones | Ibaka y Perkins 4 | Irving y Speights 1 |
THE BOX:
| OKLAHOMA CITY THUNDER (35-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Durant | F | 36:42 | 8-21 | 3-7 | 13-17 | 0 | 2 | 9 | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 32 | |
| S. Ibaka | F-C | 30:15 | 7-12 | 0-1 | 4-4 | -3 | 6 | 6 | 12 | 0 | 3 | 1 | 3 | 4 | 0 | 18 | |
| K. Perkins | C | 30:06 | 3-6 | 0-0 | 0-0 | +9 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 4 | 0 | 6 | |
| T. Sefolosha | G | 23:44 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| R. Westbrook | G | 35:07 | 12-22 | 0-2 | 4-5 | +6 | 0 | 2 | 2 | 5 | 4 | 3 | 1 | 0 | 1 | 28 | |
| K. Martin | 31:53 | 6-13 | 3-9 | 0-0 | -6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 15 | ||
| N. Collison | 22:57 | 1-1 | 0-0 | 0-0 | -6 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| D. Liggins | 02:04 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| P. Jones | 05:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Thabeet | 10:38 | 2-3 | 0-0 | 0-0 | -7 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | ||
| R. Jackson | 11:28 | 2-3 | 1-1 | 0-0 | -15 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | ||
| E. Maynor | DNP - COACH'S DECISION | ||||||||||||||||
| D. Orton | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 41-83 | 7-21 | 21-26 | 14 | 33 | 47 | 19 | 20 | 10 | 16 | 11 | 2 | 110 | |||
| 49.4% | 33.3% | 80.8% | TEAM REBS: 4 | TOTAL TO: 17 | |||||||||||||
| CLEVELAND CAVALIERS (14-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Gee | F | 29:11 | 2-4 | 0-1 | 2-3 | +2 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | |
| T. Thompson | F | 38:27 | 4-13 | 0-0 | 3-4 | +2 | 5 | 7 | 12 | 3 | 4 | 1 | 2 | 0 | 4 | 11 | |
| T. Zeller | C-F | 24:03 | 3-8 | 0-0 | 1-1 | 0 | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | |
| D. Waiters | G | 31:46 | 4-13 | 1-3 | 3-4 | +5 | 0 | 6 | 6 | 6 | 1 | 2 | 4 | 0 | 4 | 12 | |
| K. Irving | G | 35:04 | 12-23 | 3-5 | 8-8 | +2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 35 | |
| M. Speights | 33:21 | 10-15 | 0-0 | 1-1 | +8 | 1 | 9 | 10 | 3 | 1 | 0 | 2 | 1 | 1 | 21 | ||
| S. Livingston | 17:35 | 1-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| C. Miles | 14:52 | 5-7 | 4-6 | 2-2 | +2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | ||
| W. Ellington | 15:40 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | ||
| O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
| D. Gibson | DND - RIGHT GREAT TOE SPRAIN | ||||||||||||||||
| K. Jones | DNP - COACH'S DECISION | ||||||||||||||||
| L. Walton | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 43-90 | 9-18 | 20-23 | 14 | 30 | 44 | 27 | 16 | 9 | 13 | 2 | 11 | 115 | |||
| 47.8% | 50.0% | 87.0% | TEAM REBS: 2 | TOTAL TO: 13 | |||||||||||||
0 comentarios: